Current Boeing 777X customers consist of All Nippon Airways, British Airways, Cathay Pacific, Emirates, Etihad, Lufthansa, Qatar Airways and Singapore Airlines. Free buffalo slot machines. However, throughout the COVID-19 aviation downturn, various customers have held conversations with Boeing about reducing or deferring deliveries, until global travel demand starts to. Lufthansa will be the European launch customer for the 777-9X, coming as no surprise as Boeing and Lufthansa have been partners for nearly six decades as Lufthansa was the launch customer for the Boeing 737 and Boeing 747-8i. Additionally, Lufthansa’s cargo carrier, Lufthansa Cargo, operates the McDonnell Douglas MD-11F and the Boeing 777F.
Lufthansa operates a mainline fleet consisting of Airbus narrow and widebody and Boeing widebody aircraft.[1][2] The mainline fleet is composed of seven different aircraft families: the Airbus A320ceo Family, Airbus A320neo Family, Airbus A330, Airbus A340 Family, Airbus A350, Airbus A380, and Boeing 747 Series. Additionally, Lufthansa currently has orders placed for their A320neo family to replace their ageing A320-200 fleet. There are also orders for new Airbus A350s, as well as two new Boeing widebody aircraft types: the Boeing 777X and Boeing 787-9. The 777X will replace the Boeing 747-400. The Boeing 787 Dreamliner, together with the Airbus A350, will replace all remaining Airbus A340 aircraft.
Current fleet[edit]
As of February 2021, the Lufthansa mainline fleet (excluding all subsidiaries) consists of the following aircraft:[1][2]
Aircraft | In service | Orders | Passengers | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
F | B | E+ | E | Total | Refs | ||||
Airbus A319-100 | 23 | — | — | 24 | — | 114 | 138 | [3] | |
Airbus A320-200 | 61 | — | — | 28 | — | 140 | 168 | [4] | |
Airbus A320neo | 29 | 55 | — | 28 | — | 152 | 180 | [5] | |
Airbus A321-100 | 20 | — | — | 26 | — | 174 | 200 | [6] | |
Airbus A321-200 | 43 | — | |||||||
Airbus A321neo | 6 | 34 | — | 28 | — | 187 | 215 | [7][8] | |
Airbus A330-300 | 15 | — | 8 | 42 | 21 | 145 | 216 | [9] | |
30 | 21 | 177 | 236 | [10] | |||||
— | 42 | 28 | 185 | 255 | [11] | ||||
Airbus A340-300 | 17 | — | — | 42 | 28 | 181 | 251 | [12] | Largest operator. To be replaced by Airbus A350-900 and Boeing 787-9.[13] |
42 | — | 225 | 267 | [14] | |||||
30 | 28 | 221 | 279 | [15] | |||||
18 | 21 | 261 | 300 | [16] | |||||
Airbus A350-900 | 17 | 26 | — | 48 | 21 | 224 | 293 | [17] | Order includes 10 options. Deliveries until 2027 to replace Airbus A340 Family.[18][19] |
36 | 21 | 262 | 319 | [20] | |||||
Airbus A380-800 | 8 | — | 8 | 78 | 52 | 371 | 509 | [21] | Put into long-term storage.[22] |
Boeing 747-400 | 8 | — | — | 67 | 32 | 272 | 371 | [23] | To be retired and replaced by Boeing 777-9.[13][24] |
43 | 32 | 308 | 383 | [25] | |||||
Boeing 747-8 | 19 | — | 8 | 92 | 32 | 208 | 340 | [26] | Largest operator of the 747-8i.[27][28] Includes the 1500th Boeing 747 built.[29] |
80 | 32 | 244 | 364 | [30] | |||||
Boeing 777-9 | — | 20 | TBA | Order includes 24 options. Deliveries from 2023.[31] | |||||
Boeing 787-9 | — | 20 | TBA | Order includes 20 options. Deliveries from 2022 to replace Airbus A340 Family.[32] Exact allocation of aircraft between Lufthansa, SWISS, and Austrian Airlines still unknown. | |||||
Total | 266 | 155 |
Historical fleet[edit]
Aircraft | Total[33][34] | Introduced | Retired | Notes |
---|---|---|---|---|
Airbus A300B2-1C | 6 | 1976 | 1988 | |
Airbus A300B4-2C | 5 | 1977 | 1987 | |
Airbus A300-600R | 15 | 1987 | 2009 | |
Airbus A310-200 | 13 | 1983 | 1995 | Launch customer along with Swissair |
Airbus A310-300 | 12 | 1989 | 2005 | |
Airbus A330-200 | 5 | 2002 | 2006 | |
Airbus A340-200 | 8 | 1993 | 2003 | |
Airbus A340-600 | 24[34] | 2003 | 2021[35] | Phased-out in the wake of the COVID-19 pandemic.[35] |
Airbus A380-800 | 6[22] | 2010 | 2020[22] | Partial retirement brought forward in the wake of the COVID-19 pandemic.[22] |
Boeing 707-320B | 18 | 1963 | 1984 | Also used in cargo configuration. |
Boeing 707-320C | ||||
Boeing 707-420 | 5 | 1960 | 1977 | Launch customer |
Boeing 720B | 8 | 1961 | 1965 | |
Boeing 727-100 | 27 | 1964 | 1979 | Also used in Quick Change version. |
Boeing 727-200 | 30 | 1971 | 1993 | Some refurbished and sold to Kiwi International Air Lines |
Boeing 737-100 | 22 | 1967 | 1982 | Launch customer Dubbed City Jet |
Boeing 737-200 | 47 | 1969 | 1998 | Also used in Quick Change version |
Boeing 737-300 | 46 | 1986 | 2016[36] | Also used in Quick Change version. |
Boeing 737-400 | 7 | 1992 | 1998 | |
Boeing 737-500 | 33 | 1990 | 2016[37] | |
Boeing 747-100 | 2 | 1970 | 1979 | |
1 | 1974 | Crashed as flight LH540 | ||
Boeing 747-200B | 7 | 1971 | 2004 | |
Boeing 747-200M | 14 | 1976 | 2004 | [38] |
Boeing 747-200F | 4 | 1972 | 2005 | Launch customer of the type |
Boeing 747-400 | 10 | 1989 | 2015 | |
3 | 1997 | 2020 | Were originally due to be retired by 2025 but were retired early due to the COVID-19 pandemic | |
Boeing 747-400M | 7 | 1989 | 2014 | [39] |
Boeing 767-300ER | 1 | 1994 | 1995 | Leased from Condor[40] |
2 | 2003 | 2004 | Leased from Lauda Air Operated as wearing the Star Alliance livery.[41] | |
Convair CV-340 Convair CV-440 | 9 | 1955 | 1968 | |
1 | 1966 | Crashed as flight LH005 | ||
Curtiss C-46 | 9 | 1964 | 1969 | Leased cargo aircraft. |
Douglas DC-3 | 3 | 1955 | 1960 | |
1 | Chartered by Martinair (PH-MAA) | |||
Douglas DC-4 | 1 | 1958 | 1959 | One single leased cargo aircraft. |
Douglas DC-8 | 1 | 1965 | 1966 | One single leased cargo aircraft. |
Fokker F27 Friendship | 1 | 1965 | 1966 | Leased from Condor. |
Lockheed L-1049G Super Constellation | 10 | 1955 | 1968 | Also used in cargo configuration. |
1 | 1959 | Crashed as flight LH502 | ||
Lockheed L-1649A Starliner | 6 | 1957 | 1966 | |
McDonnell Douglas DC-10-30 | 12 | 1974 | 1996 | |
Vickers Viking | 2 | 1956 | 1961 | Two leased cargo aircraft. |
Vickers Viscount | 11 | 1958 | 1971 |
Lufthansa Boeing 777 200 300 Seating Chart
Lufthansa Boeing 777x Business
References[edit]
Boeing 777x First Flight Videos
- ^ ab'Lufthansa Fleet'. Lufthansa. Retrieved 5 October 2020.
- ^ ab'Lufthansa Fleet Details and History'. Planespotters.net. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A319'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A320-200'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A320neo'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A321'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A321neo'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^Wenzel, Nick (4 May 2019). 'Lufthansa adds first A321neo to its fleet'. International Flight Network. Retrieved 2019-09-05.
- ^'Lufthansa Airbus A330-300 (216 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A330-300 (236 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A330-300 (255 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A340-300 (251 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^ abhttps://www.luchtvaartnieuws.nl/nieuws/categorie/2/airlines/lufthansa-neemt-vervroegd-afscheid-van-deel-a380-a340-en-747-vloot
- ^'Lufthansa Airbus A340-300 (267 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A340-300 (279 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A340-300 (300 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A350-900 (293 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa, Airbus' biggest airline customer, commits to up to 55 A350s | Airbus News & Events'. Airbus.com. Retrieved 19 September 2013.
- ^'Lufthansa confirms huge Airbus, Boeing jet order'. Reuters.com. 19 September 2013. Retrieved 19 September 2013.
- ^'Lufthansa Airbus A350-900 (319 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Airbus A380-800'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^ abcdflugrevue.de 21 September 2020
- ^'Lufthansa Boeing 747-400 (371 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa seeks to boost Boeing fleet size to 35% | DUBAI AIRSHOW 2017'. www.dubaiairshow.aero. Retrieved 2017-09-14.
- ^'Lufthansa Boeing 747-400 (383 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Lufthansa Boeing 747-8 (340 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'747 Model Orders and Deliveries summary'. Boeing, December 2019. Retrieved January 27, 2020.
- ^'Which Airlines Operate The Boeing 747-8?'. Simple Flying. 2019-10-10. Retrieved 2020-06-16.
- ^Cha, Frances. 'Aviation milestone as Boeing delivers 747 number 1,500'. CNN. Retrieved 2020-06-16.
- ^'Lufthansa Boeing 747-8 (364 ver)'(PDF). Lufthansa. Retrieved 5 October 2020.
- ^'Boeing Cuts Firm 777X Orders By A Third'. Simple Flying. 2 February 2021.
- ^'Lufthansa orders 40 Boeing 787-9 and Airbus A350-900 long-haul planes'. Reuters. 13 March 2019.
- ^'rzjets, LH-Fleet'. rzjets.net.
- ^ abplanespotters.net - Lufthansa retrieved 21 January 2021
- ^ abaero.de (German) 21 January 2021
- ^'Lufthansa phases out last Boeing 737 after nearly 50 years'. aviationweek.com. Aviation Week Network. 28 October 2016.
- ^'Lufthansa ends B737-500 operations'. ch-aviation.com. 24 March 2016.
- ^'Lufthansa Fleet Details and History'. www.planespotters.net. Retrieved 29 August 2019.
- ^'About Lufthansa Boeing 747-400'. Queen of the Skies. Retrieved 29 August 2019.
- ^'D-ABUC'. rzjets.net. Retrieved 2020-09-23.
- ^'Lufthansa-Fleet'. Planespotters.net.